Johnson & Johnson

JNJ
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 1.4M -93.4K ↓6.20% 229.1M 2.34% 162.06
Q2 2024 1.5M -7.9K ↓0.52% 220.2M 2.06% 146.16
Q1 2024 1.5M -1.8K ↓0.12% 239.6M 2.15% 158.19
Q4 2023 1.5M -6.5K ↓0.43% 237.7M 2.21% 156.74
Q3 2023 1.5M -478.9K ↓23.92% 237.2M 2.33% 155.75
Q2 2023 2.0M -28.3K ↓1.39% 331.4M 3.14% 165.52
Q1 2023 2.0M -41.8K ↓2.02% 314.7M 3.11% 155.00
Q4 2022 2.1M -18.9K ↓0.91% 366.0M 3.64% 176.65
Q3 2022 2.1M -46.3K ↓2.17% 341.6M 3.72% 163.36
Q2 2022 2.1M -30.0K ↓1.38% 379.4M 3.93% 177.51
Q1 2022 2.2M -43.5K ↓1.97% 384.1M 3.42% 177.23
Q4 2021 2.2M = = 378.2M 3.37% 171.07
They also hold the same position
Markel Corp 0.9%