Johnson & Johnson

JNJ
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 610.8K = = 96.6M 0.95% 158.19
Q4 2023 610.8K = = 95.7M 1.04% 156.74
Q3 2023 610.8K = = 95.1M 1.14% 155.75
Q2 2023 610.8K = = 101.1M 1.2% 165.52
Q1 2023 610.8K = = 94.7M 1.2% 155.00
Q4 2022 610.8K = = 107.9M 1.44% 176.65
Q3 2022 610.8K = = 99.8M 1.47% 163.36
Q2 2022 610.8K = = 108.4M 1.55% 177.51
Q1 2022 610.8K = = 108.3M 1.28% 177.23
Q4 2021 610.8K = = 104.5M 1.19% 171.07
Q3 2021 610.8K = = 98.6M 1.24% 161.50
Q2 2021 610.8K = = 100.6M 1.27% 164.74
They also hold the same position
First Manhattan Co. 0.5% Yacktman Asset Management 2.2%