Liberty Broadband Corp - Series A

LBRDA
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 140.0K = = 8.0M 0.4% 57.12
Q4 2023 140.0K = = 11.3M 0.59% 80.64
Q3 2023 140.0K -50.0K ↓26.32% 12.7M 0.69% 90.91
Q2 2023 190.0K = = 15.1M 0.8% 79.73
Q1 2023 190.0K = = 15.6M 0.89% 82.12
Q4 2022 190.0K = = 14.4M 0.81% 75.85
Q3 2022 190.0K -10.0K ↓5.00% 14.2M 0.83% 74.60
Q2 2022 200.0K +36.2K ↑22.14% 22.7M 1.18% 113.55
Q1 2022 163.8K = = 21.5M 0.95% 131.06
Q4 2021 163.8K +10.0K ↑6.50% 26.3M 1.05% 160.90
Q3 2021 153.8K = = 25.9M 1.08% 168.35
Q2 2021 153.8K = = 25.9M 1.09% 168.17
They also hold the same position
Sequoia Fund 0.7%