Liberty Broadband Corp - Series A

LBRDA
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 709.8K -13.4K ↓1.85% 54.5M 0.85% 76.82
Q2 2024 723.2K -42.9K ↓5.61% 39.5M 0.61% 54.60
Q1 2024 766.1K -8.3K ↓1.07% 43.8M 0.67% 57.12
Q4 2023 774.4K -14.5K ↓1.83% 62.5M 0.99% 80.64
Q3 2023 788.9K -23.8K ↓2.93% 71.7M 1.19% 90.91
Q2 2023 812.7K -8.9K ↓1.08% 64.8M 1.02% 79.73
Q1 2023 821.6K -14.1K ↓1.68% 67.5M 1.1% 82.12
Q4 2022 835.6K -13.4K ↓1.58% 63.4M 0.99% 75.85
Q3 2022 849.1K -6.9K ↓0.81% 63.3M 0.94% 74.60
Q2 2022 856.0K -9.7K ↓1.13% 97.2M 1.26% 113.55
Q1 2022 865.8K +2.2K ↑0.25% 113.5M 1.11% 131.06
Q4 2021 863.6K = = 139.0M 1.18% 160.90
They also hold the same position
Weitz Investment Management 0.5%