Take-Two Interactive Software, Inc.

TTWO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 2.1M +86.1K ↑4.20% 328.1M 0.97% 153.71
Q2 2024 2.0M +549.1K ↑36.62% 318.5M 1.02% 155.49
Q1 2024 1.5M +1.2M ↑417.01% 222.7M 0.72% 148.49
Q4 2023 290.0K +80.6K ↑38.48% 42.5M 0.14% 146.43
Q3 2023 209.4K +209.4K ↑100.00% 25.9M 0.09% 123.79
Q4 2022 25 +25 ↑100.00% 2.6K 0% 104.12
They also hold the same position
Tiger Global Management 3.8%