Take-Two Interactive Software, Inc.

TTWO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 5.8M +195.7K ↑3.47% 897.6M 3.82% 153.71
Q2 2024 5.6M = = 877.5M 4.05% 155.49
Q1 2024 5.6M +487.4K ↑9.45% 838.0M 4.58% 148.49
Q4 2023 5.2M -99.8K ↓1.90% 829.9M 5.9% 160.95
Q3 2023 5.3M +480.3K ↑10.06% 737.9M 5.44% 140.39
Q2 2023 4.8M +2.4M ↑98.97% 702.8M 5.87% 147.16
Q1 2023 2.4M +1.7M ↑236.16% 286.3M 2.6% 119.30
Q4 2022 714.0K +714.0K ↑100.00% 74.3M 0.91% 104.13
They also hold the same position
First Manhattan Co. 1.0%