Progressive Corp.

PGR
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 603.6K -123.8K ↓17.02% 153.2M 19.69% 253.76
Q2 2024 727.4K -15.9K ↓2.14% 151.1M 19.59% 207.71
Q1 2024 743.3K -54.7K ↓6.86% 153.7M 18.55% 206.82
Q4 2023 798.1K = = 127.1M 16.74% 159.28
Q3 2023 798.1K +16.3K ↑2.08% 111.2M 14.49% 139.30
Q2 2023 781.8K +13.8K ↑1.80% 103.5M 14% 132.37
Q1 2023 768.0K +75.2K ↑10.86% 109.9M 14.34% 143.06
Q4 2022 692.7K +18.2K ↑2.70% 89.9M 13.04% 129.71
Q3 2022 674.5K +231.3K ↑52.19% 78.4M 12.97% 116.21
Q2 2022 443.2K = = 51.5M 11.63% 116.27
Q1 2022 443.2K = = 50.5M 10.38% 113.99
Q4 2021 443.2K = = 45.5M 8.29% 102.65
They also hold the same position
Markel Corp 1.7% Viking Global Investors 3.2%