Progressive Corp.

PGR
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 753.8K = = 191.3M 1.72% 253.76
Q2 2024 753.8K = = 156.6M 1.54% 207.71
Q1 2024 753.8K = = 155.9M 1.53% 206.82
Q4 2023 753.8K = = 120.1M 1.3% 159.28
Q3 2023 753.8K = = 105.0M 1.26% 139.30
Q2 2023 753.8K = = 99.8M 1.18% 132.37
Q1 2023 753.8K = = 107.8M 1.37% 143.06
Q4 2022 753.8K = = 97.8M 1.31% 129.71
Q3 2022 753.8K = = 87.6M 1.29% 116.21
Q2 2022 753.8K +3.0K ↑0.40% 87.6M 1.25% 116.27
Q1 2022 750.8K +29.8K ↑4.13% 85.6M 1.01% 113.99
Q4 2021 721.0K = = 74.0M 0.84% 102.65
They also hold the same position
Makaira Partners 19.7% Viking Global Investors 3.2%