Datadog Inc - Class A

DDOG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 979.4K = = 121.1M 0.66% 123.60
Q4 2023 979.4K = = 118.9M 0.84% 121.38
Q3 2023 979.4K = = 89.2M 0.65% 91.09
Q2 2023 979.4K -1.7M ↓62.93% 96.4M 0.8% 98.38
Q1 2023 2.6M +1.7M ↑173.53% 192.0M 1.74% 72.66
Q4 2022 966.0K -4.8M ↓83.27% 71.0M 0.86% 73.50
Q3 2022 5.8M +4.0M ↑218.31% 512.7M 4.7% 88.78
Q2 2022 1.8M -416.9K ↓18.68% 172.8M 1.44% 95.24
Q1 2022 2.2M -3.1M ↓57.92% 338.0M 1.26% 151.47
Q4 2021 5.3M +62.3K ↑1.19% 944.5M 2.05% 178.11
Q3 2021 5.2M +248.0K ↑4.97% 740.7M 1.42% 141.35
Q2 2021 5.0M = = 519.6M 0.96% 104.08
They also hold the same position
Baillie Gifford 0.9%