Datadog Inc - Class A

DDOG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 9.6M -296.6K ↓2.99% 1.2B 0.92% 123.60
Q4 2023 9.9M -230.3K ↓2.27% 1.2B 0.95% 121.38
Q3 2023 10.2M -240.9K ↓2.32% 924.6M 0.84% 91.09
Q2 2023 10.4M +4.3M ↑70.50% 1.0B 0.86% 98.38
Q1 2023 6.1M +324.1K ↑5.62% 442.8M 0.39% 72.66
Q4 2022 5.8M -143.3K ↓2.42% 424.1M 0.44% 73.50
Q3 2022 5.9M -154.9K ↓2.55% 525.0M 0.54% 88.78
Q2 2022 6.1M -133.9K ↓2.16% 578.0M 0.59% 95.24
Q1 2022 6.2M -467.1K ↓7.00% 939.5M 0.65% 151.47
Q4 2021 6.7M +2.6K ↑0.04% 1.2B 0.65% 178.11
Q3 2021 6.7M -88.0K ↓1.30% 942.4M 0.49% 141.35
Q2 2021 6.8M = = 703.1M 0.34% 104.08
They also hold the same position
Tiger Global Management 0.7%