Progressive Corp.

PGR
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2024 4.0M +973.9K ↑32.11% 832.3M 3.19% 207.71
Q1 2024 3.0M -2.8M ↓48.27% 627.3M 2.33% 206.82
Q4 2023 5.9M +4.7M ↑411.96% 933.9M 3.42% 159.28
Q3 2023 1.1M +748.9K ↑188.90% 159.5M 0.64% 139.30
Q2 2023 396.4K -607.1K ↓60.50% 52.5M 0.21% 132.37
Q1 2023 1.0M +666.7K ↑197.92% 143.6M 0.67% 143.06
Q4 2022 336.9K -399.7K ↓54.27% 43.7M 0.21% 129.71
Q3 2022 736.6K -165.2K ↓18.32% 85.6M 0.39% 116.21
Q2 2022 901.7K -135.6K ↓13.07% 104.8M 0.47% 116.27
Q1 2022 1.0M +1.0M ↑100.00% 118.2M 0.47% 113.99
They also hold the same position
Makaira Partners 19.6% Markel Corp 1.5%