Progressive Corp.

PGR
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 1.1M +748.9K ↑188.90% 159.5B 0.64% 139300.00
Q2 2023 396.4K -607.1K ↓60.50% 52.5B 0.21% 132370.00
Q1 2023 1.0M +666.7K ↑197.92% 143.6B 0.67% 143060.00
Q4 2022 336.9K -399.7K ↓54.27% 43.7B 0.21% 129710.00
Q3 2022 736.6K -165.2K ↓18.32% 85.6M 0.39% 116.21
Q2 2022 901.7K -135.6K ↓13.07% 104.8M 0.47% 116.27
Q1 2022 1.0M +1.0M ↑100.00% 118.2M 0.47% 113.99
Q4 2020 895.1K = = 88.5M 0.24% 98.88
They also hold the same position
Makaira Partners 14.5% Markel Corp 1.3%