American Express Co.

AXP
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 484.2K = = 131.3M 1.18% 271.20
Q2 2024 484.2K = = 112.1M 1.1% 231.55
Q1 2024 484.2K = = 110.3M 1.08% 227.69
Q4 2023 484.2K = = 90.7M 0.98% 187.34
Q3 2023 484.2K = = 72.2M 0.87% 149.19
Q2 2023 484.2K = = 84.4M 1% 174.20
Q1 2023 484.2K = = 79.9M 1.01% 164.95
Q4 2022 484.2K = = 71.5M 0.95% 147.75
Q3 2022 484.2K = = 65.3M 0.96% 134.91
Q2 2022 484.2K = = 67.1M 0.95% 138.62
Q1 2022 484.2K = = 90.6M 1.07% 187.00
Q4 2021 484.2K = = 79.2M 0.9% 163.60
They also hold the same position
Aquamarine Capital 19.9% Berkshire Hathaway 15.4%