American Express Co.

AXP
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 210.0K = = 57.0K 19.94% 0.27
Q2 2024 210.0K = = 48.6K 18.52% 0.23
Q1 2024 210.0K = = 47.8K 18.25% 0.23
Q4 2023 210.0K = = 39.3K 17.19% 0.19
Q3 2023 210.0K = = 31.3K 15.44% 0.15
Q2 2023 210.0K = = 36.6K 17.44% 0.17
Q1 2023 210.0K = = 34.5K 17.81% 0.16
Q4 2022 210.0K = = 31.0K 16.69% 0.15
Q3 2022 210.0K = = 28.3M 17.23% 134.91
They also hold the same position
Berkshire Hathaway 12.5% Markel Corp 1.2%