HDFC Bank Ltd. - ADR

HDB
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 9.6M +6.2M ↑183.78% 564.2B 0.51% 59010.00
Q2 2023 3.4M -32.1K ↓0.94% 234.8B 0.19% 69700.00
Q1 2023 3.4M +228.0K ↑7.19% 226.7B 0.2% 66670.00
Q4 2022 3.2M +109.0K ↑3.56% 217.1B 0.22% 68410.00
Q3 2022 3.1M +244.6K ↑8.68% 179.0M 0.18% 58.42
Q2 2022 2.8M -210.5K ↓6.95% 155.0M 0.15% 54.96
Q1 2022 3.0M +694.5K ↑29.74% 185.8M 0.13% 61.33
Q4 2021 2.3M +23.0K ↑0.99% 152.0M 0.08% 65.07
Q3 2021 2.3M +125.9K ↑5.76% 169.0M 0.08% 73.09
Q2 2021 2.2M +81.6K ↑3.88% 159.9M 0.07% 73.12
Q1 2021 2.1M -50.6K ↓2.35% 163.5M 0.09% 77.69
Q4 2020 2.2M = = 155.8M 0.08% 72.26
They also hold the same position
Lone Pine Capital 2.6% Viking Global Investors 2.4%