HDFC Bank Ltd. - ADR

HDB
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 11.3M +1.6M ↑16.94% 630.8M 0.49% 55.97
Q4 2023 9.6M +76.5K ↑0.80% 646.7M 0.51% 67.11
Q3 2023 9.6M +6.2M ↑183.78% 564.2M 0.51% 59.01
Q2 2023 3.4M -32.1K ↓0.94% 234.8M 0.19% 69.70
Q1 2023 3.4M +228.0K ↑7.19% 226.7M 0.2% 66.67
Q4 2022 3.2M +109.0K ↑3.56% 217.1M 0.22% 68.41
Q3 2022 3.1M +244.6K ↑8.68% 179.0M 0.18% 58.42
Q2 2022 2.8M -210.5K ↓6.95% 155.0M 0.15% 54.96
Q1 2022 3.0M +694.5K ↑29.74% 185.8M 0.13% 61.33
Q4 2021 2.3M +23.0K ↑0.99% 152.0M 0.08% 65.07
Q3 2021 2.3M +125.9K ↑5.76% 169.0M 0.08% 73.09
Q2 2021 2.2M = = 159.9M 0.07% 73.12
They also hold the same position
Aspex Management 0.6% Viking Global Investors 1.2%