HDFC Bank Ltd. - ADR

HDB
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 5.9M -3.8M ↓39.13% 331.9M 1.23% 55.97
Q4 2023 9.7M -375.2K ↓3.71% 653.7M 2.39% 67.11
Q3 2023 10.1M +803.8K ↑8.63% 596.9M 2.42% 59.01
Q2 2023 9.3M +1.0M ↑12.39% 649.1M 2.65% 69.70
Q1 2023 8.3M -285.1K ↓3.33% 552.4M 2.59% 66.67
Q4 2022 8.6M -1.1M ↓11.77% 586.3M 2.93% 68.41
Q3 2022 9.7M +531.6K ↑5.79% 567.5M 2.62% 58.42
Q2 2022 9.2M +2.1M ↑29.82% 504.7M 2.3% 54.96
Q1 2022 7.1M +2.2M ↑45.75% 433.8M 1.75% 61.33
Q4 2021 4.9M +3.2M ↑189.02% 315.8M 0.9% 65.07
Q3 2021 1.7M +1.7M ↑100.00% 122.7M 0.33% 73.09
They also hold the same position
Aspex Management 0.6%