Citigroup Inc

C
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 55.2M = = 2.3T 0.72% 41130.00
Q2 2023 55.2M = = 2.5T 0.73% 46040.00
Q1 2023 55.2M +89.0K ↑0.16% 2.6T 0.79% 46890.00
Q4 2022 55.2M = = 2.5T 0.83% 45230.00
Q3 2022 55.2M = = 2.3B 0.77% 41.67
Q2 2022 55.2M = = 2.5B 0.84% 45.99
Q1 2022 55.2M +55.2M ↑100.00% 2.9B 0.81% 53.40
They also hold the same position
Chou Associates 3.2%