Citigroup Inc

C
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 57.7K = = 2.4B 3.16% 41129.98
Q2 2023 57.7K = = 2.7B 3.36% 46039.97
Q1 2023 57.7K = = 2.7B 3.77% 46890.03
Q4 2022 57.7K = = 2.6B 3.68% 45229.97
Q3 2022 57.7K = = 2.4M 1.72% 41.67
Q2 2022 57.7K = = 2.7M 1.9% 45.98
Q1 2022 57.7K = = 3.1M 1.63% 53.40
Q4 2021 57.7K = = 3.5M 1.82% 60.39
Q3 2021 57.7K = = 4.0M 1.95% 70.18
Q2 2021 57.7K -10.0K ↓14.77% 4.1M 1.78% 70.75
Q1 2021 67.7K = = 4.9M 2.17% 72.71
Q4 2020 67.7K = = 4.2M 3.06% 61.66
They also hold the same position
Berkshire Hathaway 0.7%