Charles Schwab Corp.

SCHW
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 6.4M -18.8K ↓0.29% 349.0B 3.43% 54900.00
Q2 2023 6.4M +77.7K ↑1.23% 361.3B 3.42% 56680.00
Q1 2023 6.3M +2.0M ↑47.03% 329.8B 3.26% 52380.00
Q4 2022 4.3M +704.6K ↑19.69% 356.6B 3.55% 83260.00
Q3 2022 3.6M +91.7K ↑2.63% 257.2M 2.8% 71.87
Q2 2022 3.5M +22.1K ↑0.64% 220.3M 2.28% 63.18
Q1 2022 3.5M -26.8K ↓0.77% 292.1M 2.6% 84.31
Q4 2021 3.5M +21.5K ↑0.62% 293.6M 2.61% 84.10
Q3 2021 3.5M -11.6K ↓0.33% 252.8M 2.43% 72.84
Q2 2021 3.5M -16.8K ↓0.48% 253.5M 2.45% 72.81
Q1 2021 3.5M +36.2K ↑1.05% 228.0M 2.38% 65.18
Q4 2020 3.5M = = 183.6M 2.27% 53.04
They also hold the same position
Markel Corp 0.8% Sequoia Fund 7.9%