Goldman Sachs Group, Inc.

GS
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 191.0K -626 ↓0.33% 61.8B 0.6% 323570.00
Q2 2023 191.6K +1.4K ↑0.75% 61.8B 0.58% 322540.00
Q1 2023 190.2K -4.2K ↓2.15% 62.2B 0.61% 327110.00
Q4 2022 194.3K +281 ↑0.14% 66.7B 0.66% 343380.00
Q3 2022 194.1K -785 ↓0.40% 56.9M 0.61% 293.05
Q2 2022 194.8K -2.6K ↓1.33% 57.9M 0.6% 297.02
Q1 2022 197.5K -2.8K ↓1.41% 65.2M 0.58% 330.10
Q4 2021 200.3K +405 ↑0.20% 76.6M 0.68% 382.55
Q3 2021 199.9K -56.1K ↓21.91% 75.6M 0.72% 378.03
Q2 2021 256.0K -8.0K ↓3.04% 97.1M 0.94% 379.53
Q1 2021 264.0K +1.8K ↑0.67% 86.3M 0.9% 327.00
Q4 2020 262.2K = = 69.2M 0.85% 263.71
They also hold the same position
Markel Corp 1.4%