Goldman Sachs Group, Inc.

GS
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 127.4K -29.9K ↓18.98% 63.1M 0.64% 495.11
Q2 2024 157.3K -33.2K ↓17.41% 71.2M 0.66% 452.32
Q1 2024 190.5K -156 ↓0.08% 79.6M 0.71% 417.69
Q4 2023 190.6K -347 ↓0.18% 73.5M 0.68% 385.77
Q3 2023 191.0K -626 ↓0.33% 61.8M 0.6% 323.57
Q2 2023 191.6K +1.4K ↑0.75% 61.8M 0.58% 322.54
Q1 2023 190.2K -4.2K ↓2.15% 62.2M 0.61% 327.11
Q4 2022 194.3K +281 ↑0.14% 66.7M 0.66% 343.38
Q3 2022 194.1K -785 ↓0.40% 56.9M 0.61% 293.05
Q2 2022 194.8K -2.6K ↓1.33% 57.9M 0.6% 297.02
Q1 2022 197.5K -2.8K ↓1.41% 65.2M 0.58% 330.10
Q4 2021 200.3K = = 76.6M 0.68% 382.55
They also hold the same position
Markel Corp 1.6%