Comcast Corp - Class A

CMCSA
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 1.4M -17.0K ↓1.18% 61.9M 0.55% 43.35
Q4 2023 1.4M -2.3K ↓0.16% 63.4M 0.58% 43.85
Q3 2023 1.4M -7.0K ↓0.48% 64.2M 0.63% 44.34
Q2 2023 1.5M +7.2K ↑0.50% 60.4M 0.57% 41.55
Q1 2023 1.4M -10.1K ↓0.69% 54.9M 0.54% 37.91
Q4 2022 1.5M -6.5K ↓0.44% 51.0M 0.5% 34.97
Q3 2022 1.5M -2.0K ↓0.14% 42.9M 0.46% 29.33
Q2 2022 1.5M -9.0K ↓0.61% 57.5M 0.59% 39.24
Q1 2022 1.5M -41.2K ↓2.72% 69.1M 0.61% 46.82
Q4 2021 1.5M +7.0K ↑0.46% 76.3M 0.68% 50.33
Q3 2021 1.5M -9.2K ↓0.61% 84.4M 0.81% 55.93
Q2 2021 1.5M = = 86.6M 0.84% 57.02
They also hold the same position
First Manhattan Co. 0.6%