Heico Corp. - Class A

HEI.A
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 183.3K = = 28.2M 1.42% 153.94
Q4 2023 183.3K = = 26.1M 1.37% 142.44
Q3 2023 183.3K +200 ↑0.11% 23.7M 1.3% 129.22
Q2 2023 183.1K -400 ↓0.22% 25.7M 1.37% 140.60
Q1 2023 183.5K = = 24.9M 1.43% 135.90
Q4 2022 183.5K = = 22.0M 1.24% 119.85
Q3 2022 183.5K = = 21.0M 1.23% 114.62
Q2 2022 183.5K +8.0K ↑4.56% 19.3M 1.01% 105.38
Q1 2022 175.5K = = 22.3M 0.98% 126.83
Q4 2021 175.5K = = 22.6M 0.9% 128.52
Q3 2021 175.5K = = 20.8M 0.87% 118.43
Q2 2021 175.5K = = 21.8M 0.91% 124.18
They also hold the same position
Markel Corp 0.6%