Heico Corp. - Class A

HEI.A
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 183.3K +200 ↑0.11% 23.7B 1.3% 129220.00
Q2 2023 183.1K -400 ↓0.22% 25.7B 1.37% 140600.00
Q1 2023 183.5K = = 24.9B 1.43% 135900.00
Q4 2022 183.5K = = 22.0B 1.24% 119850.00
Q3 2022 183.5K = = 21.0M 1.23% 114.62
Q2 2022 183.5K +8.0K ↑4.56% 19.3M 1.01% 105.38
Q1 2022 175.5K = = 22.3M 0.98% 126.83
Q4 2021 175.5K = = 22.6M 0.9% 128.52
Q3 2021 175.5K = = 20.8M 0.87% 118.43
Q2 2021 175.5K = = 21.8M 0.91% 124.18
Q1 2021 175.5K = = 19.9M 0.88% 113.60
Q4 2020 175.5K = = 20.5M 0.87% 117.06
They also hold the same position
Markel Corp 0.6%