Texas Pacific Land Corporation

TPL
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 13.7K +9.0K ↑190.85% 8.2M 1.64% 601.56
Q4 2023 4.7K -71 ↓1.49% 6.7M 1.41% 1424.57
Q3 2023 4.8K -2.0K ↓29.83% 8.7M 2.08% 1823.57
Q2 2023 6.8K -296 ↓4.16% 9.0K 1.44% 1.32
Q1 2023 7.1K -1.4K ↓16.10% 12.1K 2.05% 1.70
Q4 2022 8.5K -2.0K ↓19.10% 19.9K 3.64% 2.34
Q3 2022 10.5K -367 ↓3.39% 18.6M 3.5% 1777.26
Q2 2022 10.8K -344 ↓3.08% 16.1M 2.78% 1488.05
Q1 2022 11.2K +1.4K ↑13.77% 15.1M 2.13% 1351.99
Q4 2021 9.8K +9.8K ↑100.00% 12.3M 1.62% 1248.80
They also hold the same position
First Manhattan Co. 0.8%