Copart, Inc.

CPRT
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 527.2K -12.0K ↓2.22% 29.2M 5.83% 55.31
Q4 2023 539.2K -12.5K ↓2.26% 26.5M 5.58% 49.23
Q3 2023 551.6K +192.6K ↑53.66% 23.8M 5.68% 43.09
Q2 2023 359.0K -18.2K ↓4.82% 32.7K 5.27% 0.09
Q1 2023 377.2K -6.1K ↓1.60% 28.4K 4.81% 0.08
Q4 2022 383.3K +191.3K ↑99.64% 23.3K 4.28% 0.06
Q3 2022 192.0K -5.5K ↓2.81% 20.4M 3.84% 106.40
Q2 2022 197.5K -2.8K ↓1.41% 21.5M 3.7% 108.66
Q1 2022 200.4K +10.7K ↑5.65% 25.1M 3.54% 125.46
Q4 2021 189.7K -1.5K ↓0.79% 28.8M 3.81% 151.62
Q3 2021 191.2K -3.0K ↓1.52% 26.5M 3.73% 138.71
Q2 2021 194.1K = = 25.6M 3.7% 131.83
They also hold the same position
First Manhattan Co. 0.8%