Philip Morris International Inc

PM
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 1.9M +34.0K ↑1.81% 177.0B 0.65% 92580.15
Q2 2023 1.9M +17.3K ↑0.93% 183.3B 0.67% 97620.09
Q1 2023 1.9M +3.7K ↑0.20% 180.9B 0.69% 97250.07
Q4 2022 1.9M -11.2K ↓0.60% 187.9B 0.68% 101210.07
Q3 2022 1.9M -58.5K ↓3.03% 155.0M 0.65% 83.01
Q2 2022 1.9M -11.0K ↓0.57% 190.2M 0.76% 98.74
Q1 2022 1.9M -68.1K ↓3.40% 182.0M 0.59% 93.94
Q4 2021 2.0M +29.8K ↑1.51% 190.5M 0.62% 95.00
Q3 2021 2.0M +67.2K ↑3.52% 187.2M 0.68% 94.79
Q2 2021 1.9M +26.0K ↑1.38% 189.1M 0.69% 99.11
Q1 2021 1.9M +111.6K ↑6.30% 167.0M 0.71% 88.74
Q4 2020 1.8M = = 146.6M 0.7% 82.79
They also hold the same position
Fundsmith LLP 6.3% Viking Global Investors 2.2%