Ally Financial Inc

ALLY
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2025 4.7M +397.7K ↑9.34% 181.4M 0.51% 38.95
Q1 2025 4.3M +32.1K ↑0.76% 155.3M 0.45% 36.47
Q4 2024 4.2M +192.3K ↑4.77% 153.8M 0.45% 36.38
Q3 2024 4.0M +621.3K ↑18.20% 143.6M 0.42% 35.59
Q2 2024 3.4M -116.9K ↓3.31% 135.4M 0.43% 39.67
Q1 2024 3.5M -24.0K ↓0.68% 143.3M 0.46% 40.59
Q4 2023 3.6M +502.1K ↑16.45% 124.1M 0.43% 34.92
Q3 2023 3.1M +108.4K ↑3.68% 81.4M 0.3% 26.68
Q2 2023 2.9M +61.8K ↑2.15% 79.5M 0.29% 27.01
Q1 2023 2.9M +34.8K ↑1.22% 73.5M 0.28% 25.49
Q4 2022 2.8M +69.7K ↑2.51% 69.6M 0.25% 24.45
Q3 2022 2.8M = = 77.3M 0.32% 27.83
They also hold the same position
Chou Associates 4.8%