New Oriental Education & Technology Group Inc. - ADR

EDU
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 1.8M -192.3K ↓9.60% 137.3M 4.35% 75.84
Q2 2024 2.0M +127.7K ↑6.81% 155.7M 4.1% 77.73
Q1 2024 1.9M +212.9K ↑12.81% 162.8M 5.04% 86.82
Q4 2023 1.7M -432.5K ↓20.65% 121.8M 4.34% 73.28
Q3 2023 2.1M -2.3M ↓52.32% 122.7M 4.81% 58.55
Q2 2023 4.4M +92.9K ↑2.16% 173.5M 8.38% 39.49
Q1 2023 4.3M +3.7M ↑601.38% 166.0M 9.6% 38.61
Q4 2022 613.2K +156.5K ↑34.28% 21.4M 1.31% 34.82
Q3 2022 456.6K +456.6K ↑100.00% 10.9M 0.74% 23.97
They also hold the same position
Aspex Management 9.5%