360 DigiTech Inc - ADR

QFIN
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 8.6M = = 159.1K 4.25% 0.02
Q4 2023 8.6M = = 136.5K 4% 0.02
Q3 2023 8.6M = = 132.6K 4.07% 0.02
Q2 2023 8.6M = = 149.1K 4.33% 0.02
Q1 2023 8.6M -2.3M ↓21.23% 167.4K 4.11% 0.02
Q4 2022 11.0M = = 223.1K 6.15% 0.02
Q3 2022 11.0M = = 140.5M 4.14% 12.82
Q2 2022 11.0M = = 189.6M 4.74% 17.30
Q1 2022 11.0M +1.9M ↑20.60% 168.6M 6.66% 15.39
Q4 2021 9.1M = = 208.3M 6.37% 22.93
Q3 2021 9.1M +700.0K ↑8.35% 184.6M 6.14% 20.32
Q2 2021 8.4M = = 350.8M 11.48% 41.84
They also hold the same position
Greenwoods Asset Management 2.0%