Hilton Worldwide Holdings Inc

HLT
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 570.7K -17.5K ↓2.98% 121.7M 15.63% 213.31
Q4 2023 588.2K -16.8K ↓2.78% 107.1M 17.58% 182.09
Q3 2023 605.1K -112.8K ↓15.71% 90.9M 15.21% 150.18
Q2 2023 717.8K +54.1K ↑8.15% 104.5M 14.23% 145.55
Q1 2023 663.7K +41.0K ↑6.59% 93.5M 12.31% 140.87
Q4 2022 622.7K -542.9K ↓46.58% 78.7M 12.49% 126.36
Q3 2022 1.2M +621.8K ↑114.34% 140.6M 19.51% 120.62
Q2 2022 543.8K +543.8K ↑100.00% 60.6M 10.73% 111.44
They also hold the same position
Pershing Square 18.2%