Monday.Com Ltd

MNDY
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 86.2K = = 19.5M 5.51% 225.87
Q4 2023 86.2K -26.8K ↓23.71% 16.2M 5.01% 187.81
Q3 2023 112.9K = = 18.0M 6.44% 159.22
Q2 2023 112.9K -1.3K ↓1.18% 19.3M 7.05% 171.22
Q1 2023 114.3K +47.5K ↑71.03% 16.3M 6.51% 142.75
Q4 2022 66.8K -43.8K ↓39.59% 11.1M 5.27% 165.98
Q3 2022 110.6K +34.2K ↑44.79% 12.5M 4.56% 113.34
Q2 2022 76.4K -6.6K ↓7.98% 7.9M 3.13% 103.16
Q1 2022 83.0K +83.0K ↑100.00% 13.1M 3.65% 158.07
They also hold the same position
ShawSpring Partners 12.6%