Jacobs Engineering Group, Inc.

J
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 2.7M -111.5K ↓3.98% 413.2M 6.41% 153.73
Q4 2023 2.8M -66.4K ↓2.32% 363.3M 5.8% 129.80
Q3 2023 2.9M -88.7K ↓3.00% 391.1M 6.49% 136.50
Q2 2023 3.0M +313.3K ↑11.87% 351.2M 5.54% 118.89
Q1 2023 2.6M -56.3K ↓2.09% 310.3M 5.07% 117.51
Q4 2022 2.7M +2.7M ↑100.00% 323.8M 5.05% 120.07
Q2 2022 2.8M -78.4K ↓2.70% 359.4M 4.68% 127.13
Q1 2022 2.9M -32.3K ↓1.10% 400.4M 3.94% 137.81
Q4 2021 2.9M -67.4K ↓2.24% 409.0M 3.49% 139.23
Q3 2021 3.0M -47.2K ↓1.55% 398.3M 3.57% 132.53
Q2 2021 3.1M = = 407.2M 3.6% 133.42
They also hold the same position
Third Point 3.4%