Aspen Technology Inc.

AZPN
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2024 295.5K = = 58.7M 1.51% 198.63
Q1 2024 295.5K = = 63.0M 1.71% 213.28
Q4 2023 295.5K = = 65.1M 1.84% 220.15
Q3 2023 295.5K = = 60.4M 2.05% 204.26
Q2 2023 295.5K +120.0K ↑68.38% 49.5M 1.67% 167.61
Q1 2023 175.5K = = 40.2M 1.52% 228.87
Q4 2022 175.5K = = 36.0M 1.46% 205.40
Q3 2022 175.5K = = 41.8M 1.98% 238.20
Q2 2022 175.5K +175.5K ↑100.00% 32.2M 1.44% 183.68
Q1 2022 417.8K +417.8K ↑100.00% 69.1M 2.62% 165.37
They also hold the same position
First Manhattan Co. 0.6%