Smartsheet Inc - Class A

SMAR
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 2.7M -586.3K ↓17.87% 109.0B 14.23% 40460.00
Q2 2023 3.3M -357.0K ↓9.81% 125.5B 16.61% 38260.00
Q1 2023 3.6M -209.0K ↓5.43% 173.9B 19.71% 47800.00
Q4 2022 3.8M +231.4K ↑6.40% 151.4B 22.01% 39360.00
Q3 2022 3.6M +177.1K ↑5.15% 124.2B 15.05% 34360.00
Q2 2022 3.4M +428.9K ↑14.25% 108.1M 13.48% 31.43
Q1 2022 3.0M +203.7K ↑7.26% 164.8M 15.87% 54.78
Q4 2021 2.8M +31.6K ↑1.14% 217.3M 18.53% 77.45
Q3 2021 2.8M -428.3K ↓13.38% 190.9M 16.66% 68.82
Q2 2021 3.2M +481.4K ↑17.69% 231.6M 17.46% 72.32
Q1 2021 2.7M +1.4M ↑111.38% 173.9M 18.18% 63.92
Q4 2020 1.3M = = 89.2M 11.66% 69.29
They also hold the same position
Optimus Prime Fund 1.2%