Uber Technologies Inc

UBER
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 7.2M +100.0K ↑1.40% 333.4B 6.58% 45990.00
Q2 2023 7.2M +1.1M ↑19.17% 308.7B 5.72% 43170.00
Q1 2023 6.0M +4.8M ↑389.80% 190.2B 10.04% 31700.00
Q4 2022 1.2M +225.0K ↑22.50% 30.3B 2.24% 24730.00
Q3 2022 1000.0K = = 26.5M 1.94% 26.50
Q2 2022 1000.0K -1.0M ↓50.50% 20.5M 1.28% 20.46
Q1 2022 2.0M +1.8M ↑797.78% 72.1M 2.88% 35.68
Q4 2021 225.0K -1.7M ↓88.46% 9.4M 0.24% 41.93
Q3 2021 2.0M -84.5K ↓4.15% 87.4M 2.08% 44.80
Q2 2021 2.0M +2.0M ↑100.00% 102.0M 2.11% 50.12
They also hold the same position
Third Point 2.9% Tiger Global Management 1.7%