Qualcomm, Inc.

QCOM
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 800.0K -40.0K ↓4.76% 136.0M 2.02% 170.05
Q2 2024 840.0K -150.0K ↓15.15% 167.3M 2.7% 199.18
Q1 2024 990.0K -10.0K ↓1.00% 167.6M 2.48% 169.30
Q4 2023 1000.0K -300.0K ↓23.08% 144.6M 2.49% 144.63
Q3 2023 1.3M -550.0K ↓29.73% 144.4M 2.84% 111.06
Q2 2023 1.9M +1.9M ↑100.00% 220.2M 4.08% 119.04
They also hold the same position
Tiger Global Management 1.3%