Ally Financial Inc

ALLY
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 2.2M -849.2K ↓28.22% 87.7M 21.92% 40.59
Q4 2023 3.0M -288.2K ↓8.74% 105.1M 27.58% 34.92
Q3 2023 3.3M = = 88.0M 25.42% 26.68
Q2 2023 3.3M -191.5K ↓5.49% 89.1M 25.65% 27.01
Q1 2023 3.5M = = 88.9M 27.85% 25.49
Q4 2022 3.5M = = 85.3M 27.63% 24.45
Q3 2022 3.5M = = 97.1M 32.29% 27.83
Q2 2022 3.5M +199.1K ↑6.05% 116.9M 36.23% 33.51
Q1 2022 3.3M = = 143.1M 36.67% 43.48
Q4 2021 3.3M = = 156.7M 40.1% 47.61
Q3 2021 3.3M = = 168.0M 43.55% 51.05
Q2 2021 3.3M = = 164.0M 43.2% 49.84
They also hold the same position
Chou Associates 7.2%