Fair, Isaac Corp.

FICO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2025 223.1K -17.2K ↓7.15% 407.8M 9.61% 1827.96
Q1 2025 240.3K -15.2K ↓5.96% 443.2M 12.26% 1844.16
Q4 2024 255.5K -38.9K ↓13.22% 508.7M 12.71% 1990.93
Q3 2024 294.4K -154.0K ↓34.34% 572.3M 12.91% 1943.52
Q2 2024 448.4K -61.4K ↓12.04% 653.7M 15.08% 1457.79
Q1 2024 509.8K -94.1K ↓15.58% 642.1M 13.49% 1259.54
Q4 2023 603.9K -107.9K ↓15.15% 704.1M 13.65% 1165.88
Q3 2023 711.8K -89.2K ↓11.14% 618.1M 12.4% 868.33
Q2 2023 801.0K -72.2K ↓8.27% 648.4M 11.54% 809.50
Q1 2023 873.2K -58.6K ↓6.29% 613.6M 10.7% 702.69
Q4 2022 931.8K +14.9K ↑1.62% 556.8M 10.58% 597.62
Q3 2022 916.9K = = 377.8M 7.67% 412.04
They also hold the same position
Valley Forge Capital 31.0%