Fair, Isaac Corp.

FICO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 294.4K -154.0K ↓34.34% 572.3M 12.91% 1943.52
Q2 2024 448.4K -61.4K ↓12.04% 653.7M 15.08% 1457.79
Q1 2024 509.8K -94.1K ↓15.58% 642.1M 13.49% 1259.54
Q4 2023 603.9K -107.9K ↓15.15% 704.1M 13.65% 1165.88
Q3 2023 711.8K -89.2K ↓11.14% 618.1M 12.4% 868.33
Q2 2023 801.0K -72.2K ↓8.27% 648.4M 11.54% 809.50
Q1 2023 873.2K -58.6K ↓6.29% 613.6M 10.7% 702.69
Q4 2022 931.8K +14.9K ↑1.62% 556.8M 10.58% 597.62
Q3 2022 916.9K +75.5K ↑8.97% 377.8M 7.67% 412.04
Q2 2022 841.4K +144.9K ↑20.80% 337.5M 6.61% 401.10
Q1 2022 696.6K +696.6K ↑100.00% 325.1M 5.12% 466.80
They also hold the same position
AltaRock Partners 1.3% Valley Forge Capital 34.9%