EBay Inc.

EBAY
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 6.2M -695.0K ↓10.12% 272.3B 5.46% 44095.00
Q2 2023 6.9M -521.0K ↓7.05% 306.9B 5.46% 44660.00
Q1 2023 7.4M -128.0K ↓1.70% 328.0B 5.72% 44370.00
Q4 2022 7.5M -39.0K ↓0.52% 311.9B 5.92% 41475.00
Q3 2022 7.6M -79.5K ↓1.04% 278.3M 5.65% 36.82
Q2 2022 7.6M -733.0K ↓8.76% 318.3M 6.24% 41.67
Q1 2022 8.4M -287.0K ↓3.31% 479.3M 7.55% 57.26
Q4 2021 8.7M -484.5K ↓5.30% 575.8M 8.34% 66.50
Q3 2021 9.1M -200.0K ↓2.14% 637.0M 8.79% 69.67
Q2 2021 9.3M +105.0K ↑1.14% 656.0M 8.48% 70.21
Q1 2021 9.2M -206.5K ↓2.19% 565.7M 7.97% 61.24
Q4 2020 9.4M = = 474.6M 6.89% 50.25
They also hold the same position
Yacktman Asset Management 1.3%