EBay Inc.

EBAY
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 4.7M -894.8K ↓16.04% 243.2M 5.1% 51.93
Q4 2023 5.6M -598.0K ↓9.68% 243.4M 4.72% 43.64
Q3 2023 6.2M -695.0K ↓10.12% 272.3M 5.46% 44.10
Q2 2023 6.9M -521.0K ↓7.05% 306.9M 5.46% 44.66
Q1 2023 7.4M -128.0K ↓1.70% 328.0M 5.72% 44.37
Q4 2022 7.5M -39.0K ↓0.52% 311.9M 5.92% 41.48
Q3 2022 7.6M -79.5K ↓1.04% 278.3M 5.65% 36.82
Q2 2022 7.6M -733.0K ↓8.76% 318.3M 6.24% 41.67
Q1 2022 8.4M -287.0K ↓3.31% 479.3M 7.55% 57.26
Q4 2021 8.7M -484.5K ↓5.30% 575.8M 8.34% 66.50
Q3 2021 9.1M -200.0K ↓2.14% 637.0M 8.79% 69.67
Q2 2021 9.3M = = 656.0M 8.48% 70.21
They also hold the same position
Yacktman Asset Management 1.4%