Brown-Forman Corp. - Class B

BF.B
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 1.6M +1.3M ↑464.92% 80.7M 1.82% 49.20
Q2 2024 290.3K = = 12.5M 0.28% 43.21
Q1 2024 290.3K = = 15.1M 0.31% 52.05
Q4 2023 290.3K = = 16.6M 0.32% 57.08
Q3 2023 290.3K = = 16.8M 0.33% 57.73
Q2 2023 290.3K = = 19.4M 0.34% 66.78
Q1 2023 290.3K = = 18.7M 0.32% 64.27
Q4 2022 290.3K = = 19.1M 0.36% 65.66
Q3 2022 290.3K = = 19.4M 0.39% 66.66
Q2 2022 290.3K = = 20.4M 0.39% 70.17
Q1 2022 290.3K = = 19.5M 0.3% 67.04
Q4 2021 290.3K = = 21.2M 0.3% 72.86
They also hold the same position
Fundsmith LLP 1.9%