Micron Technology Inc.

MU
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2022 200.0K = = 11.1M 6.49% 55.28
Q1 2022 200.0K = = 15.6M 7.05% 77.89
Q4 2021 200.0K = = 18.6M 8.56% 93.15
Q3 2021 200.0K = = 14.2M 6.95% 70.98
Q2 2021 200.0K = = 17.0M 7.97% 84.98
Q1 2021 200.0K = = 17.6M 9.21% 88.21
Q4 2020 200.0K +80.0K ↑66.67% 15.0M 8.77% 75.18
Q3 2020 120.0K = = 5.6M 3.71% 46.96
Q2 2020 120.0K = = 6.2M 4.5% 51.52
Q1 2020 120.0K = = 5.0M 3.44% 42.06
Q4 2019 120.0K = = 6.5M 2.97% 53.78
Q3 2019 120.0K = = 5.1M 2.59% 42.85
They also hold the same position
Appaloosa Management 1.8%