American Express Co.

AXP
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2022 210.0K = = 29.1M 17.1% 138.62
Q1 2022 210.0K = = 39.3M 17.79% 187.00
Q4 2021 210.0K = = 34.4M 15.79% 163.60
Q3 2021 210.0K = = 35.2M 17.24% 167.53
Q2 2021 210.0K = = 34.7M 16.27% 165.23
Q1 2021 210.0K = = 29.7M 15.51% 141.44
Q4 2020 210.0K = = 25.4M 14.81% 120.91
Q3 2020 210.0K = = 21.1M 13.88% 100.25
Q2 2020 210.0K = = 20.0M 14.56% 95.20
Q1 2020 210.0K -12.4K ↓5.59% 18.0M 12.25% 85.61
Q4 2019 222.4K = = 27.7M 12.74% 124.49
Q3 2019 222.4K = = 26.3M 13.28% 118.28
They also hold the same position
Berkshire Hathaway 8.2% Markel Corp 1.0%