Citigroup Inc

C
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2024 57.7K = = 3.6M 2.26% 62.60
Q2 2024 57.7K = = 3.7M 2.61% 63.46
Q1 2024 57.7K = = 3.7M 4.18% 64.65
Q4 2023 57.7K = = 3.0M 3.9% 51.44
Q3 2023 57.7K = = 2.4M 3.16% 41.13
Q2 2023 57.7K = = 2.7M 3.36% 46.04
Q1 2023 57.7K = = 2.7M 3.77% 46.89
Q4 2022 57.7K = = 2.6M 3.68% 45.23
Q3 2022 57.7K = = 2.4M 1.72% 41.67
Q2 2022 57.7K = = 2.7M 1.9% 45.98
Q1 2022 57.7K = = 3.1M 1.63% 53.40
Q4 2021 57.7K = = 3.5M 1.82% 60.39
They also hold the same position
Berkshire Hathaway 1.3%