Fair, Isaac Corp.

FICO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2025 153.3K +2.6K ↑1.73% 280.2K 3.53% 1.83
Q1 2025 150.7K +2.1K ↑1.38% 277.8K 3.6% 1.84
Q4 2024 148.6K -73.6K ↓33.12% 295.9K 4.08% 1.99
Q3 2024 222.2K -95.6K ↓30.07% 431.8K 5.62% 1.94
Q2 2024 317.7K +68.4K ↑27.42% 473.0K 6.5% 1.49
Q1 2024 249.4K -30.1K ↓10.79% 311.6K 4.41% 1.25
Q4 2023 279.5K -71.5K ↓20.37% 325.4K 4.63% 1.16
Q3 2023 351.0K -6.8K ↓1.89% 304.9K 4.97% 0.87
Q2 2023 357.8K -16.2K ↓4.32% 289.5K 4.37% 0.81
Q1 2023 374.0K -17.3K ↓4.42% 262.8K 3.99% 0.70
Q4 2022 391.3K -3.9K ↓1.00% 234.2K 3.78% 0.60
Q3 2022 395.2K = = 162.8M 2.68% 412.01
They also hold the same position
Lindsell Train Ltd 9.6% Valley Forge Capital 31.0%