Transdigm Group Incorporated

TDG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2023 312.7K -53.4K ↓14.59% 279.6B 8.04% 894170.00
Q1 2023 366.2K = = 269.9B 8.53% 737050.00
Q4 2022 366.2K -173.1K ↓32.10% 230.6B 8.22% 629650.00
Q3 2022 539.3K = = 283.0M 8.16% 524.82
Q2 2022 539.3K = = 289.4M 7.77% 536.67
Q1 2022 539.3K = = 351.4M 8.2% 651.54
Q4 2021 539.3K = = 343.1M 7.52% 636.28
Q3 2021 539.3K = = 336.8M 7.34% 624.57
Q2 2021 539.3K = = 349.1M 7.75% 647.29
Q1 2021 539.3K = = 317.1M 7.13% 587.92
Q4 2020 539.3K = = 333.7M 9.41% 618.85
They also hold the same position
AltaRock Partners 27.7% Lone Pine Capital 3.6%