ENTG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 2.6M -461.1K ↓14.93% 246.8B 1.83% 93910.00
Q2 2023 3.1M +184.5K ↑6.35% 342.3B 2.39% 110820.00
Q1 2023 2.9M -51.7K ↓1.75% 238.2B 1.93% 82010.00
Q4 2022 3.0M +399.6K ↑15.63% 193.9B 1.64% 65590.00
Q3 2022 2.6M +472.9K ↑22.70% 212.3M 1.92% 83.02
Q2 2022 2.1M -1.9K ↓0.09% 192.0M 1.6% 92.13
Q1 2022 2.1M +56.4K ↑2.78% 273.8M 1.95% 131.26
Q4 2021 2.0M -152.3K ↓6.98% 281.2M 1.85% 138.58
Q3 2021 2.2M -32.3K ↓1.46% 274.7M 1.87% 125.90
Q2 2021 2.2M -23.6K ↓1.05% 272.2M 1.83% 122.97
Q1 2021 2.2M -372.4K ↓14.27% 250.1M 1.82% 111.80
Q4 2020 2.6M = = 250.8M 1.88% 96.10
They also hold the same position
First Manhattan Co. 0.6%