EFX
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2024 1.9M -95.7K ↓4.84% 455.8M 3.04% 242.46
Q1 2024 2.0M -39.6K ↓1.96% 528.5M 3.32% 267.52
Q4 2023 2.0M -48.8K ↓2.37% 498.3M 3.32% 247.29
Q3 2023 2.1M -8.1K ↓0.39% 378.1M 2.8% 183.18
Q2 2023 2.1M +123.9K ↑6.36% 487.5M 3.4% 235.30
Q1 2023 1.9M -31.9K ↓1.61% 395.2M 3.21% 202.84
Q4 2022 2.0M -35.9K ↓1.78% 384.8M 3.25% 194.36
Q3 2022 2.0M -15.5K ↓0.76% 345.6M 3.12% 171.43
Q2 2022 2.0M -6.5K ↓0.32% 371.3M 3.09% 182.78
Q1 2022 2.0M +57.6K ↑2.91% 483.2M 3.44% 237.10
Q4 2021 2.0M -150.5K ↓7.06% 579.8M 3.82% 292.79
Q3 2021 2.1M = = 540.0M 3.68% 253.42
They also hold the same position
Weitz Investment Management 2.2%