Credit Acceptance Corp.

CACC
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 245.9K -5.0K ↓1.98% 135.6M 0.85% 551.55
Q4 2023 250.9K -6.2K ↓2.41% 133.7M 0.89% 532.73
Q3 2023 257.1K -1.0K ↓0.39% 118.3M 0.87% 460.12
Q2 2023 258.1K +15.3K ↑6.32% 131.1M 0.91% 507.93
Q1 2023 242.8K -3.8K ↓1.53% 105.9M 0.86% 436.04
Q4 2022 246.6K -6.0K ↓2.37% 117.0M 0.99% 474.40
Q3 2022 252.5K -3.0K ↓1.16% 110.6M 1% 438.00
Q2 2022 255.5K -1.7K ↓0.67% 121.0M 1% 473.41
Q1 2022 257.2K +7.4K ↑2.95% 141.6M 1.01% 550.37
Q4 2021 249.9K -19.0K ↓7.07% 171.8M 1.13% 687.68
Q3 2021 268.9K -6.4K ↓2.32% 157.4M 1.07% 585.30
Q2 2021 275.3K = = 125.0M 0.84% 454.11
They also hold the same position
RV Capital GmbH 20.3% Sequoia Fund 6.1%