Blackrock Inc.

BLK
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 478.9K -10.2K ↓2.09% 399.3M 2.51% 833.70
Q4 2023 489.1K -12.6K ↓2.51% 397.1M 2.65% 811.80
Q3 2023 501.7K +2.3K ↑0.47% 324.3M 2.4% 646.49
Q2 2023 499.4K +67.0K ↑15.50% 345.1M 2.41% 691.14
Q1 2023 432.4K -5.3K ↓1.20% 289.3M 2.35% 669.12
Q4 2022 437.6K +12.0K ↑2.81% 310.1M 2.62% 708.63
Q3 2022 425.7K +53.8K ↑14.47% 234.2M 2.12% 550.28
Q2 2022 371.9K +142.6K ↑62.20% 226.5M 1.89% 609.04
Q1 2022 229.3K +127.0K ↑124.14% 175.2M 1.25% 764.17
Q4 2021 102.3K +102.3K ↑100.00% 93.7M 0.61% 915.56
They also hold the same position
Markel Corp 1.8%