Atlassian Corporation Plc - Class A

TEAM
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2023 400.5K = = 80.7B 0.59% 201510.00
Q2 2023 400.5K = = 67.2B 0.56% 167810.00
Q1 2023 400.5K = = 68.6B 0.62% 171170.00
Q4 2022 400.5K +400.5K ↑100.00% 51.5B 0.63% 128680.00
Q3 2022 1.7M +200.7K ↑13.19% 362.7M 3.32% 210.59
Q2 2022 1.5M -229.5K ↓13.10% 285.2M 2.39% 187.40
Q1 2022 1.8M -714.1K ↓28.96% 514.6M 1.93% 293.83
Q4 2021 2.5M = = 940.0M 2.04% 381.29
Q3 2021 2.5M = = 965.0M 1.85% 391.42
Q2 2021 2.5M = = 633.3M 1.17% 256.86
Q1 2021 2.5M = = 519.6M 1.19% 210.76
Q4 2020 2.5M = = 576.6M 1.47% 233.87
They also hold the same position
Baillie Gifford 1.3%