JD.com Inc - ADR

JD
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2024 3.1M -5.7M ↓64.35% 86.0M 0.46% 27.39
Q4 2023 8.8M -1.1M ↓10.73% 254.3M 1.8% 28.89
Q3 2023 9.9M -11.2M ↓53.21% 287.3M 2.11% 29.13
Q2 2023 21.1M -3.0M ↓12.47% 719.3M 6.01% 34.13
Q1 2023 24.1M +2.3M ↑10.39% 1.1B 9.61% 43.89
Q4 2022 21.8M -8.0M ↓26.95% 1.2B 14.99% 56.13
Q3 2022 29.9M -665.3K ↓2.18% 1.5B 13.78% 50.30
Q2 2022 30.5M -18.2M ↓37.42% 2.0B 16.43% 64.22
Q1 2022 48.8M -5.0M ↓9.22% 2.8B 10.59% 57.87
Q4 2021 53.7M +2.6M ↑5.06% 3.8B 8.19% 70.07
Q3 2021 51.1M -455.6K ↓0.88% 3.7B 7.09% 72.24
Q2 2021 51.6M = = 4.1B 7.65% 79.81
They also hold the same position
Appaloosa Management 1.5% Scion Asset Management 9.5%